Usage Statistics for server.ead.ufms.br

Summary Period: October 2007
Generated 01-Nov-2007 00:04 AMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 2064581
Total Files 1119430
Total Pages 745144
Total Visits 47501
Total KBytes 14607833
Total Unique Sites 18574
Total Unique URLs 9152
Total Unique Referrers 1849
Total Unique Usernames 390
Total Unique User Agents 1486
. Avg Max
Hits per Hour 2774 26434
Hits per Day 66599 158276
Files per Day 36110 88717
Pages per Day 24036 70493
Visits per Day 1532 4124
KBytes per Day 471220 1707133
Hits by Response Code
Undefined response code 303
Code 200 - OK 1119430
Code 201 - Created 61
Code 204 - No Content 38
Code 206 - Partial Content 6511
Code 301 - Moved Permanently 137061
Code 302 - Found 1234
Code 303 - See Other 12637
Code 304 - Not Modified 720050
Code 400 - Bad Request 21
Code 401 - Unauthorized 6129
Code 403 - Forbidden 1632
Code 404 - Not Found 59459
Code 405 - Method Not Allowed 14
Code 500 - Internal Server Error 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 157545 7.63% 79511 7.10% 58078 7.79% 4124 8.68% 1103 5.94% 1707133 11.69%
2 99944 4.84% 55709 4.98% 42646 5.72% 2968 6.25% 746 4.02% 1137698 7.79%
3 158276 7.67% 83200 7.43% 65564 8.80% 2959 6.23% 942 5.07% 878129 6.01%
4 153911 7.45% 88717 7.93% 70493 9.46% 3057 6.44% 1094 5.89% 768831 5.26%
5 157069 7.61% 87281 7.80% 63601 8.54% 2239 4.71% 1130 6.08% 901870 6.17%
6 68888 3.34% 36597 3.27% 25506 3.42% 1397 2.94% 871 4.69% 371374 2.54%
7 914 0.04% 563 0.05% 408 0.05% 106 0.22% 90 0.48% 5151 0.04%
8 153669 7.44% 82529 7.37% 54245 7.28% 2188 4.61% 1225 6.60% 693697 4.75%
9 114204 5.53% 70092 6.26% 46100 6.19% 2676 5.63% 1139 6.13% 533907 3.65%
10 79572 3.85% 40117 3.58% 24380 3.27% 1452 3.06% 993 5.35% 580754 3.98%
11 25898 1.25% 15795 1.41% 7748 1.04% 977 2.06% 727 3.91% 211561 1.45%
12 15294 0.74% 9066 0.81% 4751 0.64% 691 1.45% 571 3.07% 153375 1.05%
13 26988 1.31% 15226 1.36% 8864 1.19% 733 1.54% 555 2.99% 155597 1.07%
14 20402 0.99% 12014 1.07% 5861 0.79% 724 1.52% 570 3.07% 147692 1.01%
15 73162 3.54% 38871 3.47% 21591 2.90% 1583 3.33% 1098 5.91% 467592 3.20%
16 48310 2.34% 28196 2.52% 15831 2.12% 1294 2.72% 1003 5.40% 361697 2.48%
17 42599 2.06% 24210 2.16% 13907 1.87% 1154 2.43% 875 4.71% 289048 1.98%
18 38343 1.86% 23234 2.08% 11621 1.56% 1258 2.65% 993 5.35% 323633 2.22%
19 31423 1.52% 19145 1.71% 9714 1.30% 1134 2.39% 865 4.66% 248031 1.70%
20 14262 0.69% 7869 0.70% 4467 0.60% 626 1.32% 504 2.71% 111809 0.77%
21 12804 0.62% 7753 0.69% 3725 0.50% 634 1.33% 520 2.80% 104204 0.71%
22 90479 4.38% 44521 3.98% 27272 3.66% 1774 3.73% 1270 6.84% 634029 4.34%
23 62298 3.02% 30751 2.75% 18403 2.47% 1584 3.33% 1165 6.27% 491940 3.37%
24 75390 3.65% 43791 3.91% 26740 3.59% 1903 4.01% 1405 7.56% 688583 4.71%
25 68072 3.30% 37825 3.38% 23197 3.11% 1724 3.63% 1296 6.98% 621799 4.26%
26 44372 2.15% 23312 2.08% 14285 1.92% 1303 2.74% 979 5.27% 319407 2.19%
27 16978 0.82% 9700 0.87% 5412 0.73% 649 1.37% 541 2.91% 137542 0.94%
28 18065 0.87% 9919 0.89% 5581 0.75% 673 1.42% 579 3.12% 162680 1.11%
29 56322 2.73% 27508 2.46% 18186 2.44% 1365 2.87% 1036 5.58% 348194 2.38%
30 52209 2.53% 27977 2.50% 18991 2.55% 1319 2.78% 961 5.17% 459377 3.14%
31 86919 4.21% 38431 3.43% 27976 3.75% 1351 2.84% 1005 5.41% 591501 4.05%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 594 18429 0.89% 362 11231 1.00% 260 8089 1.09% 5185 160721 1.10%
1 285 8840 0.43% 190 5911 0.53% 167 5199 0.70% 2797 86717 0.59%
2 205 6382 0.31% 148 4615 0.41% 146 4541 0.61% 2207 68407 0.47%
3 191 5939 0.29% 145 4502 0.40% 144 4486 0.60% 2188 67838 0.46%
4 218 6761 0.33% 160 4984 0.45% 159 4932 0.66% 2080 64492 0.44%
5 273 8471 0.41% 184 5721 0.51% 164 5094 0.68% 2766 85748 0.59%
6 720 22340 1.08% 415 12894 1.15% 289 8969 1.20% 6610 204899 1.40%
7 2558 79302 3.84% 1435 44496 3.97% 889 27582 3.70% 21281 659714 4.52%
8 4203 130298 6.31% 2257 69993 6.25% 1414 43862 5.89% 33098 1026036 7.02%
9 4562 141441 6.85% 2560 79380 7.09% 1623 50329 6.75% 34172 1059325 7.25%
10 4367 135389 6.56% 2378 73738 6.59% 1527 47348 6.35% 33510 1038806 7.11%
11 2984 92510 4.48% 1607 49832 4.45% 1004 31149 4.18% 21822 676496 4.63%
12 3073 95290 4.62% 1689 52363 4.68% 983 30497 4.09% 27553 854146 5.85%
13 4117 127636 6.18% 2253 69851 6.24% 1352 41920 5.63% 32967 1021964 7.00%
14 4267 132304 6.41% 2267 70300 6.28% 1362 42250 5.67% 32879 1019259 6.98%
15 4119 127702 6.19% 2211 68555 6.12% 1347 41766 5.61% 32051 993576 6.80%
16 3896 120802 5.85% 1992 61778 5.52% 1293 40093 5.38% 27286 845853 5.79%
17 4460 138268 6.70% 1990 61694 5.51% 1408 43657 5.86% 21893 678682 4.65%
18 3110 96435 4.67% 1783 55296 4.94% 1128 34976 4.69% 22647 702057 4.81%
19 4745 147110 7.13% 2829 87703 7.83% 2000 62000 8.32% 29508 914742 6.26%
20 4775 148028 7.17% 2935 91004 8.13% 2221 68852 9.24% 27249 844726 5.78%
21 3940 122167 5.92% 2114 65538 5.85% 1509 46805 6.28% 21826 676610 4.63%
22 3623 112335 5.44% 1499 46488 4.15% 1159 35949 4.82% 17078 529407 3.62%
23 1303 40402 1.96% 695 21563 1.93% 477 14799 1.99% 10568 327610 2.24%

Top 30 of 9152 Total URLs
# Hits KBytes URL
1 134252 6.50% 1575409 10.78% /portal/
2 78238 3.79% 77108 0.53% /moodle/mod/chat/gui_header_js/jsupdate.php
3 46384 2.25% 818 0.01% /teleduc/cursos/aplic/teleduc.css
4 33932 1.64% 11716 0.08% /
5 29491 1.43% 196 0.00% /teleduc/cursos/aplic/batepapo/batepapo.css
6 29059 1.41% 876933 6.00% /moodle/theme/standard/styles.php
7 28482 1.38% 394842 2.70% /moodle/theme/esocratesorg/styles.php
8 27251 1.32% 249979 1.71% /portal/interface/css/ead.css
9 27124 1.31% 108835 0.75% /portal/plugins/tigra/validator.js
10 27053 1.31% 77119 0.53% /portal/codigo/scriptjs/anchorPosition.js
11 26852 1.30% 14668 0.10% /teleduc/cursos/aplic/batepapo/sala_reload.php
12 26745 1.30% 12160 0.08% /portal/codigo/scriptjs/alteraDiv.js
13 26510 1.28% 11727 0.08% /portal/codigo/scriptjs/mostraesconde.js
14 19532 0.95% 237226 1.62% /portal/interface/imagens/home/vestibular_ps_003_2007_.swf
15 14170 0.69% 2136 0.01% /moodle/mod/internalmail/contacts/search.php
16 12440 0.60% 1355024 9.28% /portal/codigo/scriptphp/arquivo.php
17 12434 0.60% 1369 0.01% /teleduc/cursos/aplic/correio/correio.css
18 12393 0.60% 23571 0.16% /moodle/lib/javascript-static.js
19 12274 0.59% 205433 1.41% /moodle/mod/internalmail/view.php
20 12206 0.59% 64248 0.44% /moodle/lib/overlib.js
21 12137 0.59% 22074 0.15% /moodle/lib/ufo.js
22 12131 0.59% 4249 0.03% /moodle/lib/cookies.js
23 10072 0.49% 23363 0.16% /favicon.ico
24 9380 0.45% 229137 1.57% /moodle/course/view.php
25 8781 0.43% 758 0.01% /moodle/theme/standard/styles_ie6.css
26 8618 0.42% 41398 0.28% /teleduc/cursos/aplic/correio/leitura.php
27 8468 0.41% 25695 0.18% /teleduc/pagina_inicial/cursos_all.php
28 7870 0.38% 1329 0.01% /moodle/calendar/overlib.cfg.php
29 7338 0.36% 36321 0.25% /portal/interface/imagens/home/vestibular2.swf
30 6847 0.33% 348 0.00% /moodle/lib/javascript-mod.php

Top 10 of 9152 Total URLs By KBytes
# Hits KBytes URL
1 134252 6.50% 1575409 10.78% /portal/
2 12440 0.60% 1355024 9.28% /portal/codigo/scriptphp/arquivo.php
3 29059 1.41% 876933 6.00% /moodle/theme/standard/styles.php
4 28482 1.38% 394842 2.70% /moodle/theme/esocratesorg/styles.php
5 27251 1.32% 249979 1.71% /portal/interface/css/ead.css
6 19532 0.95% 237226 1.62% /portal/interface/imagens/home/vestibular_ps_003_2007_.swf
7 9380 0.45% 229137 1.57% /moodle/course/view.php
8 12274 0.59% 205433 1.41% /moodle/mod/internalmail/view.php
9 3014 0.15% 165021 1.13% /moodle/mod/forum/discuss.php
10 2345 0.11% 115201 0.79% /portal/interface/imagens/home/mapa.swf

Top 10 of 605 Total Entry Pages
# Hits Visits URL
1 33932 1.64% 11872 32.60% /
2 29059 1.41% 3488 9.58% /moodle/theme/standard/styles.php
3 134252 6.50% 3431 9.42% /portal/
4 9380 0.45% 2897 7.95% /moodle/course/view.php
5 78238 3.79% 1692 4.65% /moodle/mod/chat/gui_header_js/jsupdate.php
6 3 0.00% 1515 4.16% /moodle
7 5841 0.28% 1488 4.09% /moodle/
8 5389 0.26% 875 2.40% /moodle/login/
9 12274 0.59% 734 2.02% /moodle/mod/internalmail/view.php
10 972 0.05% 711 1.95% /~teleduc/cursos/aplic/

Top 10 of 829 Total Exit Pages
# Hits Visits URL
1 134252 6.50% 13046 32.16% /portal/
2 28482 1.38% 4155 10.24% /moodle/theme/esocratesorg/styles.php
3 12440 0.60% 2943 7.25% /portal/codigo/scriptphp/arquivo.php
4 78238 3.79% 1720 4.24% /moodle/mod/chat/gui_header_js/jsupdate.php
5 29059 1.41% 1500 3.70% /moodle/theme/standard/styles.php
6 7870 0.38% 1414 3.49% /moodle/calendar/overlib.cfg.php
7 5841 0.28% 1233 3.04% /moodle/
8 3 0.00% 1228 3.03% /moodle
9 6108 0.30% 942 2.32% /portal/codigo/scriptphp/showpicture.php
10 5389 0.26% 846 2.09% /moodle/login/

Top 30 of 18574 Total Sites
# Hits Files KBytes Visits Hostname
1 80351 3.89% 24108 2.15% 22823 0.16% 119 0.25% localhost
2 56472 2.74% 51225 4.58% 1007968 6.90% 612 1.29% 201-14-68-132.cpece300.ipd.brasiltelecom.net.br
3 37308 1.81% 19562 1.75% 141616 0.97% 577 1.21% server.dea.ufms.br
4 27304 1.32% 14376 1.28% 165322 1.13% 406 0.85% 200-96-215-164.cpece705.e.brasiltelecom.net.br
5 25786 1.25% 11828 1.06% 92995 0.64% 235 0.49% 200.212.252.130
6 21239 1.03% 13158 1.18% 105368 0.72% 330 0.69% 201-24-32-244.cpece302.ipd.brasiltelecom.net.br
7 20344 0.99% 10425 0.93% 114831 0.79% 303 0.64% 200-103-80-247.cpece705.e.brasiltelecom.net.br
8 19539 0.95% 9895 0.88% 108351 0.74% 206 0.43% 201-24-1-50.cpece300.ipd.brasiltelecom.net.br
9 18865 0.91% 11422 1.02% 252572 1.73% 126 0.27% 200-129-194-49.ufms.br
10 17840 0.86% 11589 1.04% 109739 0.75% 371 0.78% 189.10.109.50
11 14557 0.71% 5857 0.52% 62312 0.43% 280 0.59% 201-3-15-233.cpece705.dsl.brasiltelecom.net.br
12 14455 0.70% 7018 0.63% 67240 0.46% 407 0.86% 200-96-132-41.cpece705.e.brasiltelecom.net.br
13 13857 0.67% 3958 0.35% 7822 0.05% 43 0.09% 201-24-3-162.cpece300.ipd.brasiltelecom.net.br
14 13231 0.64% 13001 1.16% 9339 0.06% 16 0.03% 200-96-208-241.cpece705.dsl.brasiltelecom.net.br
15 13120 0.64% 3814 0.34% 9435 0.06% 13 0.03% 201-88-102-234.cpece700.dsl.brasiltelecom.net.br
16 12563 0.61% 5897 0.53% 79230 0.54% 121 0.25% porta4.bancobrasil.com.br
17 12284 0.59% 7798 0.70% 53333 0.37% 188 0.40% 201-24-3-234.cpece300.ipd.brasiltelecom.net.br
18 12277 0.59% 7557 0.68% 109426 0.75% 126 0.27% 200-96-132-239.cpece705.e.brasiltelecom.net.br
19 11621 0.56% 3188 0.28% 5383 0.04% 14 0.03% 200.241.185.119
20 11184 0.54% 6310 0.56% 59279 0.41% 214 0.45% server.cpar.ufms.br
21 10858 0.53% 2665 0.24% 36748 0.25% 16 0.03% 201-88-102-247.cpece700.dsl.brasiltelecom.net.br
22 9983 0.48% 3986 0.36% 177615 1.22% 46 0.10% 200-129-194-44.ufms.br
23 9827 0.48% 6968 0.62% 56262 0.39% 322 0.68% 200-163-45-25.cpece705.e.brasiltelecom.net.br
24 9746 0.47% 4894 0.44% 94070 0.64% 134 0.28% 200.144.5.29
25 9124 0.44% 5092 0.45% 35995 0.25% 229 0.48% 200.181.120.133
26 8445 0.41% 4231 0.38% 52754 0.36% 129 0.27% gwadm.ufms.br
27 8393 0.41% 5706 0.51% 34169 0.23% 217 0.46% 200-181-121-58.cpece300.ipd.brasiltelecom.net.br
28 7972 0.39% 2220 0.20% 3315 0.02% 2 0.00% 201-40-31-67.cpece700.dsl.brasiltelecom.net.br
29 7466 0.36% 2690 0.24% 8297 0.06% 27 0.06% 200-101-59-64.cpece705.e.brasiltelecom.net.br
30 7452 0.36% 2275 0.20% 5206 0.04% 5 0.01% 189.31.8.121

Top 10 of 18574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56472 2.74% 51225 4.58% 1007968 6.90% 612 1.29% 201-14-68-132.cpece300.ipd.brasiltelecom.net.br
2 18865 0.91% 11422 1.02% 252572 1.73% 126 0.27% 200-129-194-49.ufms.br
3 2520 0.12% 1360 0.12% 248118 1.70% 73 0.15% svr1.ceul.ufms.br
4 9983 0.48% 3986 0.36% 177615 1.22% 46 0.10% 200-129-194-44.ufms.br
5 27304 1.32% 14376 1.28% 165322 1.13% 406 0.85% 200-96-215-164.cpece705.e.brasiltelecom.net.br
6 37308 1.81% 19562 1.75% 141616 0.97% 577 1.21% server.dea.ufms.br
7 20344 0.99% 10425 0.93% 114831 0.79% 303 0.64% 200-103-80-247.cpece705.e.brasiltelecom.net.br
8 17840 0.86% 11589 1.04% 109739 0.75% 371 0.78% 189.10.109.50
9 12277 0.59% 7557 0.68% 109426 0.75% 126 0.27% 200-96-132-239.cpece705.e.brasiltelecom.net.br
10 19539 0.95% 9895 0.88% 108351 0.74% 206 0.43% 201-24-1-50.cpece300.ipd.brasiltelecom.net.br

Top 30 of 1849 Total Referrers
# Hits Referrer
1 398450 19.30% http://www.ead.ufms.br/portal/index.php
2 289481 14.02% - (Direct Request)
3 166205 8.05% http://www.ead.ufms.br/portal/
4 136136 6.59% http://www.ead.ufms.br/moodle/course/view.php
5 112298 5.44% http://www.ead.ufms.br/moodle/mod/internalmail/view.php
6 80456 3.90% http://www.ead.ufms.br/teleduc/cursos/aplic/batepapo/sala_reload.php
7 74432 3.61% http://www.ead.ufms.br/moodle/mod/chat/gui_header_js/index.php
8 44528 2.16% http://www.ead.ufms.br/moodle/
9 36184 1.75% http://www.ead.ufms.br/moodle/message/index.php
10 35119 1.70% http://www.ead.ufms.br/teleduc/cursos/aplic/menu.php
11 34135 1.65% http://cursos.ead.ufms.br/course/view.php
12 29173 1.41% http://www.ead.ufms.br/teleduc/cursos/aplic/batepapo/index_sala.php
13 27226 1.32% http://www.ead.ufms.br/moodle/mod/forum/discuss.php
14 26392 1.28% http://www.ead.ufms.br/moodle/mod/forum/view.php
15 24346 1.18% http://www.ead.ufms.br/moodle/login/index.php
16 20040 0.97% http://www.ead.ufms.br/teleduc/cursos/aplic/portfolio/portfolio.php
17 17738 0.86% http://www.ead.ufms.br/moodle/mod/assignment/view.php
18 16594 0.80% http://www.ead.ufms.br/teleduc/cursos/aplic/portfolio/editar_portfolio2.php
19 15362 0.74% http://www.ead.ufms.br/teleduc/pagina_inicial/cursos_all.php
20 14265 0.69% http://www.ead.ufms.br/moodle/user/view.php
21 13908 0.67% http://www.ead.ufms.br/teleduc/cursos/aplic/index.php
22 13120 0.64% http://www.ead.ufms.br/moodle/mod/internalmail/compose.php
23 12791 0.62% http://www.ead.ufms.br/teleduc/cursos/aplic/material/material.php
24 12533 0.61% http://www.ead.ufms.br/moodle/mod/forum/post.php
25 12423 0.60% http://www.ead.ufms.br/teleduc/cursos/aplic/correio/exibir_mensagem.php
26 12150 0.59% http://www.ead.ufms.br/moodle/course/category.php
27 11224 0.54% http://www.ead.ufms.br/portal/administracao/gerencia.php
28 11158 0.54% http://www.ead.ufms.br/teleduc/cursos/aplic/correio/correio.php
29 10871 0.53% http://www.ead.ufms.br/moodle/mod/resource/view.php
30 10588 0.51% http://www.ead.ufms.br/teleduc/cursos/aplic/correio/leitura.php

Top 20 of 1730 Total Search Strings
# Hits Search String
1 949 12.86% ead ufms
2 718 9.73% ufms
3 613 8.31% www.ead.ufms.br
4 320 4.34% ead.ufms
5 143 1.94% ufms ead
6 135 1.83% www.ead.ufms
7 119 1.61% ead
8 118 1.60% www.ead.ufms.br/teleduc
9 69 0.94% apresentação em power point
10 57 0.77% www.ead.ufms.com
11 50 0.68% apresentação do power point
12 48 0.65% www.ufms.com.br
13 44 0.60% ead graduação
14 37 0.50% ead.ufms.br
15 37 0.50% teleduc ufms
16 36 0.49% ufms a distancia
17 35 0.47% trabalhos em power point
18 34 0.46% apresentação no power point
19 34 0.46% ufms.br
20 33 0.45% discursos de formatura

Top 20 of 390 Total Usernames
# Hits Files KBytes Visits Username
1 17052 0.83% 17052 1.52% 15621 0.11% 52 0.11% carol
2 3828 0.19% 3828 0.34% 3679 0.03% 32 0.07% 112233
3 3600 0.17% 3600 0.32% 2635 0.02% 15 0.03% 10062004
4 3183 0.15% 3183 0.28% 2343 0.02% 20 0.04% imoura
5 2941 0.14% 2941 0.26% 3629 0.02% 42 0.09% 472211
6 2635 0.13% 2635 0.24% 2330 0.02% 15 0.03% fpascoto1
7 2339 0.11% 2339 0.21% 2425 0.02% 21 0.04% vera
8 2256 0.11% 2256 0.20% 2178 0.01% 14 0.03% ellen_jenny
9 2083 0.10% 2083 0.19% 1774 0.01% 21 0.04% mbruschi
10 1360 0.07% 1360 0.12% 1948 0.01% 68 0.14% simone
11 1334 0.06% 1334 0.12% 2019 0.01% 53 0.11% karina
12 1288 0.06% 1288 0.12% 2422 0.02% 70 0.15% saldivam
13 1275 0.06% 1275 0.11% 1869 0.01% 63 0.13% renata
14 1265 0.06% 1265 0.11% 2953 0.02% 19 0.04% iedailha
15 1240 0.06% 1240 0.11% 1609 0.01% 29 0.06% eoliveira
16 1186 0.06% 1186 0.11% 6227 0.04% 60 0.13% nanainsfran
17 1101 0.05% 1101 0.10% 4224 0.03% 102 0.21% bitencourt
18 1088 0.05% 1088 0.10% 1678 0.01% 82 0.17% nanda
19 1069 0.05% 1069 0.10% 2620 0.02% 35 0.07% lucia
20 1054 0.05% 1054 0.09% 1339 0.01% 82 0.17% vania

Top 15 of 1486 Total User Agents
# Hits User Agent
1 719002 34.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 119783 5.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 80292 3.89% Apache/2.2.4 (Fedora) DAV/2 mod_auth_kerb/5.3 PHP/5.2.2 mod_python/3.3.1 Python/2.5 mod_ssl/2.2.4 OpenSSL/0.9.8b SVN/1.4.3 mo
4 77216 3.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
5 73128 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 65873 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 51733 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
8 49457 2.40% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
9 46791 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 30500 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
11 29158 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 27044 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 26255 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; EmbeddedWB 14,52 from: http://www.bsalsa.com/ Embedded Web Browser fr
14 23404 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
15 22871 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)

Usage by Country for October 2007

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 1707544 82.71% 957554 85.54% 12771641 87.43% Brazil
2 334578 16.21% 160267 14.32% 1688491 11.56% unresolved
3 13980 0.68% 3791 0.34% 73230 0.50% commercial (.com)
4 5688 0.28% 2849 0.25% 45556 0.31% network (.net)
5 1096 0.05% 529 0.05% 6988 0.05% Portugal
6 359 0.02% 275 0.02% 3242 0.02% Japan
7 184 0.01% 173 0.02% 2003 0.01% Poland
8 183 0.01% 62 0.01% 3089 0.02% Italy
9 143 0.01% 97 0.01% 5622 0.04% address and routing parameter area (.arpa)
10 91 0.00% 43 0.00% 2193 0.02% Germany
11 79 0.00% 40 0.00% 680 0.00% Mexico
12 77 0.00% 56 0.01% 976 0.01% Argentina
13 65 0.00% 16 0.00% 411 0.00% Canada
14 59 0.00% 8 0.00% 158 0.00% United Kingdom
15 58 0.00% 45 0.00% 678 0.00% France
16 37 0.00% 30 0.00% 615 0.00% Switzerland
17 32 0.00% 10 0.00% 1097 0.01% US educational (.edu)
18 30 0.00% 0 0.00% 8 0.00% Cocos (Keeling) Islands
19 21 0.00% 14 0.00% 182 0.00% Mozambique
20 17 0.00% 7 0.00% 27 0.00% Colombia
21 17 0.00% 5 0.00% 58 0.00% Russia
22 15 0.00% 0 0.00% 15 0.00% Bolivia
23 15 0.00% 2 0.00% 10 0.00% People's Republic of China
24 13 0.00% 3 0.00% 36 0.00% Denmark
25 11 0.00% 5 0.00% 57 0.00% Australia
26 11 0.00% 4 0.00% 13 0.00% Belgium
27 11 0.00% 5 0.00% 27 0.00% Czech Republic
28 11 0.00% 0 0.00% 3 0.00% Estonia
29 11 0.00% 3 0.00% 31 0.00% Taiwan (Republic of China)
30 11 0.00% 11 0.00% 113 0.00% Uruguay


Generated by Webalizer Version 2.01